Helldivers 2: Essential Gear for Superstore Victory
Helldivers 2 Superstore: A Complete Guide to Armor, Weapons, and Cosmetics
Equipping the right armor is crucial in Helldivers 2. With diverse armor types (light, medium, heavy), unique passives, and varying stats, choosing the perfect fit is key. However, style matters too! The Superstore offers exclusive armor sets and cosmetic items unavailable elsewhere, even in Premium Warbonds. This guide details every item and its rotation, helping you strategically acquire your desired gear.
Updated January 05, 2025, by Saqib Mansoor: The Superstore's inventory has expanded significantly with recent Premium Warbond releases, increasing the number of rotations. This update reflects these changes and improves clarity.
Understanding Superstore Rotations

The Superstore rotates its inventory every 48 hours, precisely at 10:00 a.m. GMT (2:00 a.m. PST, 5:00 a.m. EST, 4:00 a.m. CT). Each rotation features armor sets (body and helmet), capes, player cards, and weapons. No item is permanently exclusive; simply wait for its return in the rotation cycle. Currently, there are 15 rotations.
The Superstore offers purely cosmetic items or passives already obtainable in-game. There are no pay-to-win elements. You can acquire the same passive abilities through Warbonds, but with different aesthetic options in the Superstore.
To access the Superstore, visit the Acquisition Centre on your ship. Press R (PC) or Square (PS5) to open the menu and select the Superstore tab. Purchases require Super Credits, earned through gameplay or purchased with real money.
Superstore Item List
The following tables list all available Superstore items, categorized by armor type and sorted alphabetically by passive ability. Helmet stats are consistent across all helmets (100). Two weapons are also available: the Stun Baton (melee) and the StA-52 Assault Rifle (from the Killzone 2 crossover).
Light Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Engineering Kit | CE-74 Breaker | 50 | 550 | 125 | 250 SC | 11 |
| Engineering Kit | CE-67 Titan | 79 | 521 | 111 | 150 SC | 9 |
| Engineering Kit | FS-37 Ravager | 50 | 550 | 125 | 250 SC | 8 |
| Extra Padding | B-08 Light Gunner | 100 | 550 | 125 | 150 SC | 13 |
| Fortified | FS-38 Eradicator | 50 | 550 | 125 | 250 SC | 12 |
| Med-Kit | CM-21 Trench Paramedic | 64 | 536 | 118 | 250 SC | 14 |
| Servo-Assisted | SC-37 Legionnaire | 50 | 550 | 125 | 150 SC | 10 |
Medium Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Acclimated | AC-1 Dutiful | 100 | 500 | 100 | 500 SC | 1 |
| Advanced Filtration | AF-91 Field Chemist | 100 | 500 | 100 | 250 SC | 4 |
| Engineering Kit | SC-15 Drone Master | 100 | 500 | 100 | 250 SC | 10 |
| Engineering Kit | CE-81 Juggernaut | 100 | 500 | 100 | 250 SC | 15 |
| Extra Padding | CW-9 White Wolf | 150 | 500 | 100 | 300 SC | 7 |
| Fortified | B-24 Enforcer | 129 | 471 | 71 | 150 SC | 11 |
| Fortified | FS-34 Exterminator | 100 | 500 | 100 | 400 SC | 15 |
| Inflammable | I-92 Fire Fighter | 100 | 500 | 100 | 250 SC | 5 |
| Med-Kit | CM-10 Clinician | 100 | 500 | 100 | 250 SC | 8 |
| Peak Physique | PH-56 Jaguar | 100 | 500 | 100 | 150 SC | 6 |
| Unflinching | UF-84 Doubt Killer | 100 | 500 | 100 | 400 SC | 3 |
Heavy Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Advanced Filtration | AF-52 Lockdown | 150 | 450 | 50 | 400 SC | 4 |
| Engineering Kit | CE-64 Grenadier | 150 | 450 | 50 | 300 SC | 7 |
| Engineering Kit | CE-101 Guerrilla Gorilla | 150 | 450 | 50 | 250 SC | 6 |
| Extra Padding | B-27 Fortified Commando | 200 | 450 | 50 | 400 SC | 12 |
| Fortified | FS-11 Executioner | 150 | 450 | 50 | 150 SC | 14 |
| Inflammable | I-44 Salamander | 150 | 450 | 50 | 250 SC | 5 |
| Med-Kit | CM-17 Butcher | 150 | 450 | 50 | 250 SC | 9 |
| Servo-Assisted | FS-61 Dreadnought | 150 | 450 | 50 | 250 SC | 13 |
| Siege-Ready | SR-64 Cinderblock | 150 | 450 | 50 | 250 SC | 2 |
Other Items
| Name | Type | Cost | Rotation |
|---|---|---|---|
| Cover of Darkness | Cape | 250 SC | 3 |
| Player Card | Player Card | 75 SC | 3 |
| Stone-Wrought Perseverance | Cape | 100 SC | 2 |
| Player Card | Player Card | 35 SC | 2 |
| Stun Baton | Weapon | 200 SC | 2 |
| StA-52 Assault Rifle | Weapon | 615 SC | 1 |
| Strength in Our Arms | Cape | 310 SC | 1 |
| Player Card | Player Card | 90 SC | 1 |
| Assault Infantry | Player Title | 150 SC | 1 |
Remember to check the current rotation number and compare it to the rotation number of the item you desire. The difference indicates how many rotations you need to wait. Enjoy your stylish and effective Helldivers 2 experience!
- 1 Silent Hill 2 Remake Confirms Xbox, Switch Release in 2025 Feb 08,2025
- 2 Connect Asus ROG Ally to TV or Monitor: Easy Guide Apr 06,2025
- 3 "Persona Games and Spin-Offs: Complete Chronological List" Apr 09,2025
- 4 Dragon Soul Tier List: Ultimate Guide May 12,2025
- 5 The Best Marvel Contest of Champions Tier List for 2025 Mar 19,2025
- 6 Fix 'Can't Connect to Host' Error in Ready or Not: Quick Solutions Jun 13,2025
- 7 Assassin's Creed Shadows: Max Level and Rank Cap Revealed Mar 27,2025
- 8 "Discover All Templar Locations in Assassin’s Creed Shadows - Spoiler Guide" Apr 04,2025
-
Top Arcade Classics and New Hits
A total of 10
-
Addictive Arcade Games for Mobile
A total of 10
-
Android Apps for Video Content Creation
A total of 10